Everything you need to know about our subscription plans and free trial
The Onyx Transportation App offers flexible subscription plans to meet your business needs. All new companies can start with a 14-day free trial to explore all features before committing to a paid plan.
When you sign up through the "Start Free Trial" link on our website, you automatically receive:
Features:
Best For: Small operations just getting started
Features:
Best For: Small to medium teams with regular transportation needs
Features:
Best For: Growing businesses that need advanced reporting and flight status integration
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Create trips | ✓ (10/month) | ✓ Unlimited | ✓ Unlimited |
| Edit/Delete trips | ✓ | ✓ | ✓ |
| Recurring trips | ✓ | ✓ | ✓ |
| Trip status tracking | ✓ | ✓ | ✓ |
| Driver assignment | ✓ | ✓ | ✓ |
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Add/Edit drivers | ✓ | ✓ | ✓ |
| Driver dashboard | ✓ | ✓ | ✓ |
| Driver availability | ✓ | ✓ | ✓ |
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Vehicle management | ✗ | ✓ | ✓ |
| Multiple vehicle assignment | ✗ | ✓ | ✓ |
| Vehicle details (make, model, VIN, etc.) | ✗ | ✓ | ✓ |
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Real-time vehicle tracking | ✗ | ✓ | ✓ |
| Interactive map view | ✗ | ✓ | ✓ |
| Live location updates | ✗ | ✓ | ✓ |
| Advanced GPS tracking features | ✗ | ✗ | ✓ |
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Public booking portal | ✗ | ✓ | ✓ |
| Custom booking codes | ✗ | ✓ | ✓ |
| Online booking form | ✗ | ✓ | ✓ |
| Enhanced booking portal customization | ✗ | ✗ | ✓ |
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Customer records | ✗ | ✓ | ✓ |
| Customer assignment to trips | ✗ | ✓ | ✓ |
| Customer trip history | ✗ | ✓ | ✓ |
| Filter trips by customer | ✗ | ✓ | ✓ |
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Save locations | ✗ | ✓ | ✓ |
| Location categories | ✗ | ✓ | ✓ |
| Organize by categories | ✗ | ✓ | ✓ |
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Add custom fields to trips | ✗ | ✓ | ✓ |
| Add custom fields to drivers | ✗ | ✓ | ✓ |
| Custom field types (text, number, date, etc.) | ✗ | ✓ | ✓ |
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Flight status API integration | ✗ | ✗ | ✓ |
| Real-time flight updates | ✗ | ✗ | ✓ |
| Automatic flight status tracking | ✗ | ✗ | ✓ |
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Basic reports | ✓ | ✓ | ✓ |
| Standard reports | ✗ | ✓ | ✓ |
| Advanced reports | ✗ | ✗ | ✓ |
| Custom report configurations | ✗ | ✗ | ✓ |
| Export to Excel | ✓ | ✓ | ✓ |
| Advanced analytics | ✗ | ✗ | ✓ |
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Mobile responsive design | ✓ | ✓ | ✓ |
| Multi-user access | ✓ | ✓ | ✓ |
| Role-based permissions | ✓ | ✓ | ✓ |
| Secure AWS infrastructure | ✓ | ✓ | ✓ |
| 99.9% uptime guarantee | ✓ | ✓ | ✓ |
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Email support | ✓ | ✓ | ✓ |
| Priority support | ✗ | ✗ | ✓ |
We understand that your data is important to your business. Here's what you need to know about data retention:
If your account remains inactive for 90 days, we may permanently delete your account and all associated data. Once data is deleted, it cannot be recovered.
For complete details on data retention, deletion policies, and your rights, please review our Terms of Service and Privacy Policy.
Start your 14-day free trial today - no credit card required!
Start Free TrialSupport Contacts: